menu
KluDX
Browse capabilities
Browse video cards
Browse video cards (detailed)
DirectX versions
OpenGL versions
ads
links
Promo Dispenser for iPhone
ATI
Name ATI
 
Short name ATI
Web http://ati.amd.com
Video card(s)
Name GPU DirectX OpenGL
16MB ATI Rage 128 Ultra Rage 128 Pro 6.0 1.2
ASUS EAH3850 Series RV670 PRO 10.1 3.0
ASUS EAH5450 Series Cedar PRO 11 4.0
ASUS Extreme AX300 Series M26 9.0 2.0
ATI Mobility FireGL V5725 M86GL 10.1 2.1
ATI MOBILITY RADEON 9600/9700 Series M10 / M11 9.0 2.0
ATI Mobility Radeon HD 2400 RV610 10.0 2.0
ATI Mobility Radeon HD 3650 M86 10.1 2.1
ATI MOBILITY Radeon HD 4650 RV730 PRO 10.1 3.2
ATI MOBILITY RADEON X1300 RV515 9.0c 2.1
ATI MOBILITY RADEON X700 M26 9.0b 2.0
ATI MOBILITY RADEON XPRESS 200 RS480 9.0 2.0
ATI Radeon 3100 Graphics RS780V 10.0 2.0
ATI Radeon 9600/9550/X1050 Series RV350 9.0 2.1
ATI Radeon HD 2600 XT RV630 10.0 2.1
ATI Radeon HD 3200 Graphics RS780 10.0 2.0
ATI Radeon HD 3450 RV260 LE 10.1 2.1
ATI Radeon HD 3650 RV635 PRO 10.1 2.0
ATI Radeon HD 3850 M26 10.1 3.2
ATI Radeon HD 3850 AGP RV670 PRO 10.1 2.0
ATI Radeon HD 3870 RV670 XT 10.1 3.1
ATI Radeon HD 4550 RV710 10.1 3.1
ATI Radeon HD 4800 Series RV770 10.1 2.1
ATI Radeon HD 4870 X2 R700 10.1 3.2
ATI Radeon HD 5800 Series Cypress LE/PRO/XT 11 4.0
ATI Radeon HD 5900 Series Hemlock XT 11 4.0
ATI Radeon X1200 Series RS690C 9.0b 2.1
ATI Radeon X300/X550/X1050 Series RV370 9.0 2.0
ATI RADEON XPRESS 200 Series RC410 9.0 2.0
MOBILITY RADEON 9200 RV280 8.1 1.4
Mobility Radeon X2300 HD M71 9.0c 2.0
RADEON 8500 SERIES R200 8.1 1.3
RADEON 9250 (Microsoft Corporation - XDDM) RV280 8.1 1.3
RADEON X1600 Series RV530 9.0c 2.0
Radeon X1650 Series RV530 9.0c 2.0
RAGE 128 PRO Ultra GL AGP (Microsoft Corporation) Rage 128 Pro 6.0 1.2
Sapphire RADEON X1600 XT RV530 9.0c 2.0