menu
KluDX
Browse capabilities
Browse video cards
Browse video cards (detailed)
DirectX versions
OpenGL versions
ads
links
Promo Dispenser for iPhone
Browse video cards

Browse submitted video cards. List is grouped by vendors. Click on video card to see its capabilities.



ATI
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
16MB ATI Rage 128 Ultra 6.0 0.00.0655354294967295010246400000 1.2 RAGE 128 Pro Ultra x86/SSE2 1.2.171665535214748364781024
ASUS EAH3850 Series 10.1 4.14.155924051677721588192256256429496729532768429496729532768 3.0 ASUS EAH3850 Series 2.1.83041.2016777215214748364788192
ASUS EAH5450 Series 11 4.04.00000000000 4.0 ASUS EAH5450 Series 3.2.92521.50167772152147483647816384
ASUS Extreme AX300 Series 9.0 2.02.0104857516777215820482562564294967295000 2.0 RADEON X300 x86/SSE2 2.0.49541.1065535214748364782048
ATI Mobility FireGL V5725 10.1 4.14.155924051677721588192256256429496729532768429496729532768 2.1 ATI Mobility FireGL V5725 2.1.76601.2016777215214748364788192
ATI MOBILITY RADEON 9600/9700 Series 9.0 2.02.0104857516777215820482562564294967295000 2.0 MOBILITY RADEON 9700 x86/MMX/3DNow!/SSE2 1.5.420265535214748364782048
ATI Mobility Radeon HD 2400 10.0 4.04.055924051677721588192256256429496729532768429496729532768 2.0 ATI MOBILITY RADEON HD 2400 2.1.85771.2016777215214748364788192
ATI Mobility Radeon HD 3650 10.1 4.14.155924051677721588192256256429496729532768429496729532768 2.1 ATI Mobility Radeon HD 3650 2.1.83061.2016777215214748364788192
ATI MOBILITY Radeon HD 4650 10.1 4.14.155924051677721588192256256429496729532768429496729532768 3.2 ATI MOBILITY Radeon HD 4650 3.2.92321.5016777215214748364788192
ATI MOBILITY RADEON X1300 9.0c 3.03.055924051677721584096256256429496729510244294967295512 2.1 ATI Mobility Radeon X1300 2.1.83041.2016384214748364784096
ATI MOBILITY RADEON X700 9.0b 2.02.0104857516777215820482562564294967295000 2.0 ATI MOBILITY RADEON X700 2.1.83041.2016384214748364782048
ATI MOBILITY RADEON XPRESS 200 9.0 2.02.0104857516777215820482562564294967295000 2.0 ATI MOBILITY RADEON XPRESS 200 2.1.83041.2016384214748364782048
ATI Radeon 3100 Graphics 10.0 4.04.055924051677721588192256256429496729532768429496729532768 2.0 ATI Radeon 3100 Graphics 2.1.85431.2016777215214748364788192
ATI Radeon 9600/9550/X1050 Series 9.0 2.02.0104857516777215820482562564294967295000 2.1 ATI Radeon 9600/9550/X1050 Series 2.1.85451.2016384214748364782048
ATI Radeon HD 2600 XT 10.0 4.04.055924051677721588192256256429496729532768429496729532768 2.1 ATI Radeon HD 2600 XT 2.1.85431.2016777215214748364788192
ATI Radeon HD 3200 Graphics 10.0 4.04.055924051677721588192256256429496729532768429496729532768 2.0 ATI Radeon HD 3200 Graphics 2.1.83061.2016777215214748364788192
ATI Radeon HD 3450 10.1 4.14.155924051677721588192256256429496729532768429496729532768 2.1 ATI Radeon HD 3450 2.1.88701.4016777215214748364788192
ATI Radeon HD 3650 10.1 4.14.155924051677721588192256256429496729532768429496729532768 2.0 ATI Radeon HD 3600 Series 2.1.84941.2016777215214748364788192
ATI Radeon HD 3850 10.1 4.14.155924051677721588192256256429496729532768429496729532768 3.2 ATI Radeon HD 3850 3.2.92521.5016777215214748364788192
ATI Radeon HD 3850 AGP 10.1 4.14.155924051677721588192256256429496729532768429496729532768 2.0 ATI Radeon HD 3850 AGP 2.1.85431.2016777215214748364788192
ATI Radeon HD 3870 10.1 4.14.155924051677721588192256256429496729532768429496729532768 3.1 ATI Radeon HD 3870 2.1.87871.3016777215214748364788192
ATI Radeon HD 4550 10.1 4.14.155924051677721588192256256429496729532768429496729532768 3.1 ATI Radeon HD 4550 2.1.91161.4016777215214748364788192
ATI Radeon HD 4800 Series 10.1 4.14.155924051677721588192256256429496729532768429496729532768 2.1 ATI Radeon HD 4800 Series 2.1.87871.3016777215214748364788192
ATI Radeon HD 4870 X2 10.1 4.14.155924051677721588192256256429496729532768429496729532768 3.2 ATI Radeon HD 4870 X2 2.1.86731.3016777215214748364788192
ATI Radeon HD 5800 Series 11 4.04.0559240516777215816384256256429496729532768429496729532768 4.0 ATI Radeon HD 5800 Series 3.2.95511.50167772152147483647816384
ATI Radeon HD 5900 Series 11 3.03.0559240516777215816384256256429496729532768429496729532768 4.0 ATI Radeon HD 5900 Series 3.2.93921.50167772152147483647816384
ATI Radeon X1200 Series 9.0b 2.02.0104857516777215820482562564294967295000 2.1 ATI Radeon X1200 Series 2.1.83041.2016384214748364782048
ATI Radeon X300/X550/X1050 Series 9.0 2.02.0104857516777215820482562564294967295000 2.0 ATI Radeon X300/X550/X1050 Series 2.1.77691.2016384214748364782048
ATI RADEON XPRESS 200 Series 9.0 2.02.0104857516777215820482562564294967295000 2.0 ATI RADEON XPRESS 200 Series 2.1.76591.2016384214748364782048
MOBILITY RADEON 9200 8.1 1.41.16553516777215820482561924294967295000 1.4 MOBILITY RADEON 9000 DDR x86/SSE2 1.3.420265535214748364782048
Mobility Radeon X2300 HD 9.0c 3.03.055924051677721584096256256429496729510244294967295512 2.0 Mobility Radeon X2300 HD 2.0.65701.1016384214748364784096
RADEON 8500 SERIES 8.1 1.41.16553516777215820482561924294967295000 1.3
RADEON 9250 (Microsoft Corporation - XDDM) 8.1 1.41.16553516777215820482561924294967295000 1.3 GDI Generic 1.1.0204825681024
RADEON X1600 Series 9.0c 3.03.055924051677721584096256256429496729510244294967295512 2.0 RADEON X1600 Series x86/SSE2 2.0.56961.1065535214748364782048
Radeon X1650 Series 9.0c 3.03.055924051677721584096256256429496729510244294967295512 2.0 Radeon X1650 Series 2.1.85431.2016384214748364784096
RAGE 128 PRO Ultra GL AGP (Microsoft Corporation) 6.0 0.00.0655354294967295010246400000 1.2 GDI Generic 1.1.0204825681024
Sapphire RADEON X1600 XT 9.0c 3.03.055924051677721584096256256429496729510244294967295512 2.0 Sapphire RADEON X1600 XT x86/MMX/3DNow!/SSE2 2.0.70581.1065535214748364784096
Intel Corporation
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
Intel(R) 82845G/GL/GE/PE/GV Graphics Controller 8.1 0.00.065535655340204825600000 1.3 Intel 845G 1.3.010241024162048
Intel(R) 82865G Graphics Controller 7.1 0.00.065535655340204825600000 1.3 Intel 865G 1.3.010241024162048
Intel(R) 82945G Express Chipset Family 9.0 2.00.0655356553402048256000960 1.4 Intel 945G 1.4.010241024162048
Intel(R) Graphics Media Accelerator 500 10.1 4.14.11398101167772148409651125642949672955124294967295512 1.1 GDI Generic 1.1.0204825681024
Mobile Intel(R) 4 Series Express Chipset Family 10.0 4.04.010485751677721584096256256429496729532768429496729532768 2.0 Intel Cantiga 2.0.01.1010241024162048
Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family 9.0 2.00.0655356553402048256000960 1.4 Intel 915GM 1.4.010241024162048
Mobile Intel(R) 945 Express Chipset Family 9.0 0.00.00000000000 1.1 GDI Generic 1.1.0204825681024
Mobile Intel(R) 945GM Express Chipset Family 9.0c 2.00.0655356553402048256000960 1.4 Intel 945GM 1.4.010241024162048
Mobile Intel(R) 965 Express Chipset Family 10.0 4.04.010485751677721584096256256429496729532768429496729532768 2.0 Intel 965/963 Graphics Media Accelerator 2.0.01.1010241024162048
Matrox Electronic Systems Ltd.
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
Matrox M9120 PCIe x16 9.0 4.04.010485751048575121632020482566553551265535512 2.0 Matrox ICD for M-Series 2.01.10100000100000816320
NVIDIA
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
MSI MS-StarForce GeForce FX 5200 (NVIDIA GeForce FX 5200) 9.0 2.02.01048575104857584096819225665535010240 2.0 GeForce FX 5200/AGP/SSE2 2.0.31.104096409684096
NVIDIA GeForce 310M 10.1 4.14.1838860716777215881928192256655354096655354096 3.2 GeForce 310M/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce 6100 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 6100/PCI/SSE2/3DNOW! 2.1.21.201048576104857684096
NVIDIA GeForce 6150 (Microsoft Corporation - WDDM) 9.0c 3.03.01048575104857584096819225665535544655354096 2.1 GDI Generic 1.1.0204825681024
NVIDIA GeForce 6150 LE 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 6150 LE/PCI/SSE2/3DNOW! 2.1.11.204096409684096
NVIDIA GeForce 6200 LE 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 6200 LE/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 6600 GT 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 6600 GT/AGP/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 6800 Ultra 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce Go 6800 Ultra/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 7050 / NVIDIA nForce 610i 9.0c 3.03.01048575104857584096819225665535544655354096 2.1 GeForce 7050 / NVIDIA nForce 610i/PCI/SSE2 2.1.11.204096409684096
NVIDIA GeForce 7100 / NVIDIA nForce 630i 9.0c 3.03.01048575104857584096819225665535544655354096 2.1 GeForce 7100 / nForce 630i/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 7300 GS 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 7300 GS/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 7300 LE 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 7300 LE/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 7300 SE/7200 GS 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 7300 SE/7200 GS/PCI/SSE2/3DNOW! 2.1.21.201048576104857684096
NVIDIA GeForce 7600 GS 9.0c 3.03.01048575104857584096819225665535544655354096 2.1 GeForce 7600 GS/PCI/SSE/3DNOW! 2.1.21.201048576104857684096
NVIDIA GeForce 7800 GTX 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 7800 GTX/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 7900 GS 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce 7900 GS/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 7900 GT/GTO 9.0c 3.03.01048575104857584096819225665535544655354096 2.1 GeForce 7900 GT/GTO/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce 8400M G 10.0 4.04.01048575104857588192819225665535544655354096 3.0 GeForce 8400M G/PCI/SSE2 2.1.11.204096409688192
NVIDIA GeForce 8500 GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce 8500 GT/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce 8600 GS 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 8600 GS/PCI/SSE2/3DNOW! 3.1.01.401048576104857688192
NVIDIA GeForce 8600 GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce 8600 GT/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce 8600 GTS 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 8600 GTS/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA GeForce 8600M GS 10.0 4.04.01048575104857588192819225665535544655354096 3.0 GeForce 8600M GS/PCI/SSE2 2.1.11.204096409688192
NVIDIA GeForce 8600M GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce 8600M GT/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce 8700M GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 8700M GT/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA GeForce 8800 GS 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 8800 GS/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA GeForce 8800 GTS 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce 8800 GTS/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce 8800 GTX 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 8800 GTX/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA GeForce 8800 Ultra 10.0 4.04.0838860716777215881928192256655354096655354096 2.1 GeForce 8800 Ultra/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA GeForce 8800M GTX 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 8800M GTX/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA GeForce 9300M GS 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 9300M GS/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA GeForce 9400M 10.0 4.04.0838860716777215881928192256655354096655354096 3.1 GeForce 9400M/PCI/SSE2 3.11.301048576104857688192
NVIDIA GeForce 9500 GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce 9500 GT/PCI/SSE2/3DNOW! 3.2.01.501048576104857688192
NVIDIA GeForce 9500M GS 10.0 4.04.01048575104857588192819225665535544655354096 3.0 G84-50/PCI/SSE2 2.1.11.204096409688192
NVIDIA GeForce 9600 GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 9600 GT/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA GeForce 9800 GT 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 9800 GT/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA GeForce 9800 GTX/9800 GTX 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce 9800 GTX/9800 GTX /PCI/SSE2 3.0.01.301048576104857688192
NVIDIA GeForce FX 5700 9.0 2.02.01048575104857584096819225665535010240 2.0 GeForce FX 5700/AGP/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce FX 5900XT 9.0 2.02.01048575104857584096819225665535010240 2.0 GeForce FX 5900XT/AGP/SSE2 2.1.21.201048576104857684096
NVIDIA GeForce Go 6100 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce Go 6100/PCI/SSE2 2.1.01.204096409684096
NVIDIA GeForce Go 7900 GTX 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce Go 7900 GTX/PCI/SSE2 2.0.11.104096409684096
NVIDIA GeForce GT 230M 10.1 4.14.1838860716777215881928192256655354096655354096 3.2 GeForce GT 230M/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce GTX 260 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 GeForce GTX 260/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA GeForce GTX 285 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce GTX 285/PCI/SSE2 3.2.01.501048576104857688192
NVIDIA GeForce GTX 295 10.0 4.04.0838860716777215881928192256655354096655354096 3.2 GeForce GTX 295/PCI/SSE2/3DNOW! 3.1.01.401048576104857688192
NVIDIA GeForce2 MX/MX 400 7.0 0.00.06553565535820486400000 1.2 GeForce2 MX/AGP/SSE/3DNOW! 1.5.71.104096409682048
NVIDIA GeForce4 MX 440 with AGP8X 7.0 0.00.06553565535820486400000 1.2 GeForce4 MX 440 with AGP8X/AGP/SSE2 1.5.71.104096409682048
NVIDIA GeForce4 Ti 4200 with AGP8X 8.1 1.31.110485751048575840968192960000 1.3 GeForce4 Ti 4200 with AGP8X/AGP/SSE2 1.5.71.104096409684096
NVIDIA Quadro FX 1600M 10.0 4.04.0838860716777215881928192256655354096655354096 2.1 Quadro FX 1600M/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA Quadro FX 1700 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 Quadro FX 1700/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA Quadro FX 3450/4000 SDI 9.0c 3.03.01048575104857584096819225665535544655354096 2.1 Quadro FX 3450/4000 SDI/PCI/SSE2 2.1.21.201048576104857684096
NVIDIA Quadro FX 370 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 Quadro FX 370/PCI/SSE2 3.0.01.301048576104857688192
NVIDIA Quadro NVS 110M 9.0c 3.03.01048575104857584096819225665535544655354096 2.0 GeForce Go 7300/PCI/SSE2 2.0.11.104096409684096
NVIDIA Quadro NVS 135M 10.0 4.04.01048575104857588192819225665535544655354096 2.1 Quadro NVS 135M/PCI/SSE2 2.1.11.204096409688192
NVIDIA Quadro NVS 160M (Prerelease - WDDM 1.1) 10.0 4.04.0838860716777215881928192256655354096655354096 3.0 Quadro NVS 160M/PCI/SSE2 2.1.21.201048576104857688192
NVIDIA RIVA TNT2/TNT2 Pro 6.0 0.00.0655356553502048100000 1.1 RIVA TNT2/AGP/SSE 1.4.04096409682048
S3 Graphics Co., Ltd
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
S3 Graphics ProSavageDDR 6.0 0.00.06553565535020486400000 1.1 ProSavage/Twister 1.10082048
Silicon Integrated Systems
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
SiS 650_651_M650_M652_740 8.0 0.00.06553565535102048100000 1.2 650/M650 VGA 1.2.12147483647214748364782048
SiS Mirage 3 Graphics 9.0 2.02.065535655351020482562566553601280 1.5 Mirage Graphics3 1.5.02147483647214748364782048
Trident Microsystems, Inc.
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
Trident Video Accelerator CyberBlade-XP v5.8126-123.69 6.0 0.00.010485751048575429496729520486400000 1.2 Blade XP/AGP 1.2.10081024
VMware Inc.
DirectX OpenGL
Name DirectX Pixel ShaderVertex ShaderPrimitive CountMax. Vertex IndexActive LightsTexture WidthMax Point SizeVS ConstVS Inst. ExecutedVS 3.0 Inst. SlotsPS Inst. ExecutedPS 3.0 Inst. SlotsOpenGLOpenGL rendererOpenGL VersionShading LanguageMax IndicesMax VerticesMax LightsMax Texture Size
VMware SVGA II 9.0 3.03.02097151104857584096642566553551265535512 2.1 Gallium 0.3 on SVGA3D; build: RELEASE; 2.11.203000300082048