menu
KluDX
Browse capabilities
Browse video cards
Browse video cards (detailed)
DirectX versions
OpenGL versions
ads
links
Promo Dispenser for iPhone
Browse video cards

Browse submitted video cards. List is grouped by vendors. Click on video card to see its capabilities.



ATI
Name GPU DirectX OpenGL
16MB ATI Rage 128 Ultra Rage 128 Pro 6.0 1.2
ASUS EAH3850 Series RV670 PRO 10.1 3.0
ASUS EAH5450 Series Cedar PRO 11 4.0
ASUS Extreme AX300 Series M26 9.0 2.0
ATI Mobility FireGL V5725 M86GL 10.1 2.1
ATI MOBILITY RADEON 9600/9700 Series M10 / M11 9.0 2.0
ATI Mobility Radeon HD 2400 RV610 10.0 2.0
ATI Mobility Radeon HD 3650 M86 10.1 2.1
ATI MOBILITY Radeon HD 4650 RV730 PRO 10.1 3.2
ATI MOBILITY RADEON X1300 RV515 9.0c 2.1
ATI MOBILITY RADEON X700 M26 9.0b 2.0
ATI MOBILITY RADEON XPRESS 200 RS480 9.0 2.0
ATI Radeon 3100 Graphics RS780V 10.0 2.0
ATI Radeon 9600/9550/X1050 Series RV350 9.0 2.1
ATI Radeon HD 2400 ATI Radeon HD 2400 3.3
ATI Radeon HD 2600 XT RV630 10.0 2.1
ATI Radeon HD 3200 Graphics RS780 10.0 2.0
ATI Radeon HD 3450 RV260 LE 10.1 2.1
ATI Radeon HD 3650 RV635 PRO 10.1 2.0
ATI Radeon HD 3850 M26 10.1 3.2
ATI Radeon HD 3850 AGP RV670 PRO 10.1 2.0
ATI Radeon HD 3870 RV670 XT 10.1 3.1
ATI Radeon HD 4550 RV710 10.1 3.1
ATI Radeon HD 4800 Series RV770 10.1 2.1
ATI Radeon HD 4870 X2 R700 10.1 3.2
ATI Radeon HD 5800 Series Cypress LE/PRO/XT 11 4.0
ATI Radeon HD 5900 Series Hemlock XT 11 4.0
ATI Radeon X1200 Series RS690C 9.0b 2.1
ATI Radeon X300/X550/X1050 Series RV370 9.0 2.0
ATI RADEON XPRESS 200 Series RC410 9.0 2.0
MOBILITY RADEON 9200 RV280 8.1 1.4
Mobility Radeon X2300 HD M71 9.0c 2.0
RADEON 8500 SERIES R200 8.1 1.3
RADEON 9250 (Microsoft Corporation - XDDM) RV280 8.1 1.3
RADEON X1600 Series RV530 9.0c 2.0
Radeon X1650 Series RV530 9.0c 2.0
RAGE 128 PRO Ultra GL AGP (Microsoft Corporation) Rage 128 Pro 6.0 1.2
Sapphire RADEON X1600 XT RV530 9.0c 2.0
Intel Corporation
Name GPU DirectX OpenGL
Intel(R) 82845G/GL/GE/PE/GV Graphics Controller 845G 8.1 1.3
Intel(R) 82865G Graphics Controller 865G 7.1 1.3
Intel(R) 82945G Express Chipset Family GMA 950 9.0 1.4
Intel(R) Graphics Media Accelerator 500 GMA 500 10.1 1.1
Mobile Intel(R) 4 Series Express Chipset Family Mobile Intel(R) 4 Series Express 10.0 2.0
Mobile Intel(R) 915GM/GMS,910GML Express Chipset Family GMA 900 9.0 1.4
Mobile Intel(R) 945 Express Chipset Family GMA 950 9.0 1.1
Mobile Intel(R) 945GM Express Chipset Family GMA 950 9.0c 1.4
Mobile Intel(R) 965 Express Chipset Family GMA X3100 10.0 2.0
Matrox Electronic Systems Ltd.
Name GPU DirectX OpenGL
Matrox M9120 PCIe x16 Matrox M9120 9.0 2.0
NVIDIA
Name GPU DirectX OpenGL
MSI MS-StarForce GeForce FX 5200 (NVIDIA GeForce FX 5200) NV34 9.0 2.0
NVIDIA GeForce 310M GT218 10.1 3.2
NVIDIA GeForce 6100 C51G 9.0c 2.0
NVIDIA GeForce 6150 (Microsoft Corporation - WDDM) C51PV 9.0c 2.1
NVIDIA GeForce 6150 LE C51PVG 9.0c 2.0
NVIDIA GeForce 6200 LE NV44 9.0c 2.0
NVIDIA GeForce 6600 GT NV43 9.0c 2.0
NVIDIA GeForce 6800 Ultra NV45 9.0c 2.0
NVIDIA GeForce 7050 / NVIDIA nForce 610i MCP73 9.0c 2.1
NVIDIA GeForce 7100 / NVIDIA nForce 630i NV44 9.0c 2.1
NVIDIA GeForce 7300 GS G72 9.0c 2.0
NVIDIA GeForce 7300 LE G72 9.0c 2.0
NVIDIA GeForce 7300 SE/7200 GS G72 9.0c 2.0
NVIDIA GeForce 7600 GS G73 9.0c 2.1
NVIDIA GeForce 7800 GTX G70 9.0c 2.0
NVIDIA GeForce 7900 GS G71 9.0c 2.0
NVIDIA GeForce 7900 GT/GTO G71 9.0c 2.1
NVIDIA GeForce 8400M G NB8M 10.0 3.0
NVIDIA GeForce 8500 GT G86 10.0 3.2
NVIDIA GeForce 8600 GS G84 10.0 3.0
NVIDIA GeForce 8600 GT G84 10.0 3.2
NVIDIA GeForce 8600 GTS G84 10.0 3.0
NVIDIA GeForce 8600M GS NB8P 10.0 3.0
NVIDIA GeForce 8600M GT NB8P 10.0 3.2
NVIDIA GeForce 8700M GT NB8P 10.0 3.0
NVIDIA GeForce 8800 GS G92 10.0 3.0
NVIDIA GeForce 8800 GTS G80 10.0 3.2
NVIDIA GeForce 8800 GTX G80 10.0 3.0
NVIDIA GeForce 8800 Ultra G80 10.0 2.1
NVIDIA GeForce 8800M GTX NB8P 10.0 3.0
NVIDIA GeForce 9300M GS NB9M-GE 10.0 3.0
NVIDIA GeForce 9400M MCP79MX 10.0 2.1
NVIDIA GeForce 9500 GT G96 10.0 3.2
NVIDIA GeForce 9500M GS NB9P-GV 10.0 3.0
NVIDIA GeForce 9600 GT G92 10.0 3.0
NVIDIA GeForce 9800 GT G92a/b 10.0 3.0
NVIDIA GeForce 9800 GTX/9800 GTX G92 10.0 3.0
NVIDIA GeForce FX 5700 NV36 9.0 2.0
NVIDIA GeForce FX 5900XT NV35 9.0 2.0
NVIDIA GeForce Go 6100 MCP51 9.0c 2.0
NVIDIA GeForce Go 7900 GTX G71M 9.0c 2.0
NVIDIA GeForce GT 230M GT216 10.1 3.2
NVIDIA GeForce GTX 260 G200 10.0 3.0
NVIDIA GeForce GTX 285 G200b 10.0 3.2
NVIDIA GeForce GTX 295 G200b 10.0 3.2
NVIDIA GeForce2 MX/MX 400 NV11 7.0 1.2
NVIDIA GeForce4 MX 440 with AGP8X NV18 7.0 1.2
NVIDIA GeForce4 Ti 4200 with AGP8X NV28 8.1 1.3
NVIDIA Quadro FX 1600M G84M 10.0 2.1
NVIDIA Quadro FX 1700 G84GL 10.0 3.0
NVIDIA Quadro FX 3450/4000 SDI NV41 / NV40GL 9.0c 2.1
NVIDIA Quadro FX 370 G84GL 10.0 3.0
NVIDIA Quadro FX 580 NVIDIA Quadro FX 580 3.2
NVIDIA Quadro NVS 110M G72M 9.0c 2.0
NVIDIA Quadro NVS 135M G86M 10.0 2.1
NVIDIA Quadro NVS 160M (Prerelease - WDDM 1.1) G98M 10.0 3.0
NVIDIA RIVA TNT2/TNT2 Pro NV5 6.0 1.1
S3 Graphics Co., Ltd
Name GPU DirectX OpenGL
S3 Graphics ProSavageDDR 86c420 6.0 1.1
Silicon Integrated Systems
Name GPU DirectX OpenGL
SiS 650_651_M650_M652_740 Real256 8.0 1.2
SiS Mirage 3 Graphics Mirage 3 Graphics 9.0 1.5
Trident Microsystems, Inc.
Name GPU DirectX OpenGL
Trident Video Accelerator CyberBlade-XP v5.8126-123.69 CyberBlade 6.0 1.2
VMware Inc.
Name GPU DirectX OpenGL
VMware SVGA II Standard VGA Graphics Adapter 9.0 2.1